| Botanical Name | 2 1/4"- 48 count | 4"- 18 count | 4"- 20 count | #1 | #2 | #3 | #5 |
| Akebia quinata | 48 | ||||||
| Bignonia cap. 'Tangerine Beauty' | 95 | 116 | |||||
| Bignonia cap. var. atrosanquinea | 44 | ||||||
| Bignonia capreolata | 10 | 250 | |||||
| Campsis rad. 'Minnesota Red' | 10 | ||||||
| Ficus pumila | 305 | 406 | |||||
| Gelsemium sempervirens | 13 | 121 | |||||
| Lonicera sempervirens | 138 | 5 | 72 | ||||
| Milletia reticulata | 2 | ||||||
| Parthenocissus quinq. 'Engelmannii' | 15 | ||||||
| Parthenocissus tricuspidata 'Lowii' | 93 | 79 | |||||
| Parthenocissus tricuspidata 'Veitchii' | 20 | 87 | |||||
| Polygonum aubertii | 11 | ||||||
| Trachelospermum jasminoides | 41 | ||||||
| Trachelospermum jasminoides 'Madison' | 425 | 62 | |||||
| Trachelospermum jasminoides 'Mandianum' | 17 | 2 | |||||
| Wisteria frutes. 'Amethyst Falls' | 1 | 289 | |||||
| Wisteria sinensis | 25 | 114 | |||||
| Wisteria sinensis 'Alba' | 56 |
VINE AVAILABILITY
UPDATED ON November 30th 2011
*CURRENT AVAILABILITY DOES NOT REFLECT PLANTS THAT WILL BE READY AT FUTURE DATE*
*SUBJECT TO CHANGE*