TAWAKONI PLANT FARM

| Botanical Name | 2 1/4"- 48 count | 4"- 18 count | 4"- 20 count | #1 | #2 | #3 | #5 | #7 | #15 | #30 | #45 | #65 |
| Acer palmatum | 15 | 13 | ||||||||||
| Acer palmatum 'Bloodgood' | 2 | |||||||||||
| Acer rubrum 'Autumn Blaze' | 15 | |||||||||||
| Acer rubrum 'October Glory' | 33 | |||||||||||
| Acer rubrum 'Summer Red'® | 15 | |||||||||||
| Acer truncatum | 5 | |||||||||||
| Betula nigra | 5 | |||||||||||
| Butia capitata | 3 | |||||||||||
| Cercis can. 'Forest Pansy' PP2556 | 276 | 175 | ||||||||||
| Cercis can. v. tex. 'Oklahoma' | 171 | 152 | ||||||||||
| Cercis can. v. tex. 'Texas Whitebud' | 200 | |||||||||||
| Cercis canadensis | 85 | 99 | 10 | |||||||||
| Cercis canadensis var. mexicana | 13 | |||||||||||
| Cercis canadensis var. texensis | 108 | |||||||||||
| Cercis canadensis var. 'Traveller' PP08640 - R&D | 168 | |||||||||||
| Cercis chinensis 'Avondale' | 278 | |||||||||||
| Chilopsis linearis 'Brandy' | 15 | 5 | ||||||||||
| Chilopsis linearis 'Bubba' | 67 | 276 | ||||||||||
| Chilopsis linearis 'Dark Storm' | 2 | |||||||||||
| Chilopsis linearis 'White Storm' | 1 | 85 | 28 | |||||||||
| Chionanthus retusus | 97 | |||||||||||
| Cornus sericea 'Flaviramea' | 10 | |||||||||||
| Crataegus opaca | 23 | |||||||||||
| Crataegus phaenopyrum - multi trunk | 21 | |||||||||||
| Cupressus arizonica v.glabra 'Blue Ice' | 115 | 89 | ||||||||||
| Cupressus sempervirens 'Glauca' | 13 | |||||||||||
| Fraxinus americana 'Autumn Purple' | 1 | |||||||||||
| Ginkgo biloba 'Autumn Gold' TM | 86 | |||||||||||
| Ilex decidua 'Warren's Red' | 71 | 136 | ||||||||||
| Ilex vomitoria | 417 | 8 | ||||||||||
| Ilex vomitoria 'Pendula' | 32 | |||||||||||
| Ilex vomitoria 'Pride of Houston' | 506 | 1 | ||||||||||
| Ilex vomitoria 'Will Fleming' | 6 | 19 | 65 | |||||||||
| Juniperus ashei | 78 | |||||||||||
| Juniperus chinensis 'Blue Point' | 6 | 320 | ||||||||||
| Juniperus chinensis 'Spartan' | 111 | |||||||||||
| Juniperus chinensis 'Torulosa' | 226 | 22 | ||||||||||
| Juniperus virginiana | 438 | 41 | ||||||||||
| Juniperus virginiana 'Skyrocket' | 670 | 2 | ||||||||||
| Lagerstroemia i. Burgundy Cotton®PP14438 'Whit VI' | 31 | |||||||||||
| Lagerstroemia i. Dynamite®PP10296 'Whit II' | 181 | 7 | ||||||||||
| Lagerstroemia i. Pink Velour®PP10319 'Whit III" | 250 | 211 | 9 | |||||||||
| Lagerstroemia i. Raspberry Sundae®PP10297 'Whit I' | 198 | 15 | ||||||||||
| Lagerstroemia indica 'Catawba' | 31 | 1 | ||||||||||
| Lagerstroemia indica 'Country Red' | 207 | 192 | ||||||||||
| Lagerstroemia indica 'Muskogee' | 224 | 109 | ||||||||||
| Lagerstroemia indica 'St. Michaels' | 1 | |||||||||||
| Lagerstroemia indica 'Watermelon Red' | 98 | 138 | 1 | 3 | ||||||||
| Lagerstroemia x 'Centennial Spirit' | 105 | 240 | ||||||||||
| Lagerstroemia x fauriei 'Miami' | 233 | 227 | 21 | |||||||||
| Lagerstroemia x fauriei 'Natchez' | 5 | 132 | ||||||||||
| Lagerstroemia x fauriei 'Natchez' Standard/Single Trunk | 389 | |||||||||||
| Lagerstroemia x 'Melon Red' | 8 | 24 | ||||||||||
| Lagerstroemia x 'Tuscarora' | 61 | |||||||||||
| Magnolia grandiflora | 25 | 4 | ||||||||||
| Magnolia grandiflora 'Blanchard' aka 'D.D. Blanchard' | 5 | |||||||||||
| Magnolia grandiflora 'Little Gem' | 270 | 51 | ||||||||||
| Magnolia kobus var. stellata 'Royal Star' | 2 | |||||||||||
| Magnolia x 'Alexandrina' | 1 | |||||||||||
| Metasequoia glyptostroboides | 228 | |||||||||||
| Myrica cerifera | 131 | 69 | ||||||||||
| Parrotia persica | 4 | |||||||||||
| Pinus brutia ssp. eldarica | 17 | |||||||||||
| Pinus mugo | 51 | |||||||||||
| Prosopis glandulosa | 4 | |||||||||||
| Prunus caroliniana 'Compacta' | 2 | |||||||||||
| Prunus mexicana | 111 | |||||||||||
| Pyrus calleryana 'Aristocrat' TM | 10 | |||||||||||
| Pyrus calleryana 'Bradford' | 244 | |||||||||||
| Pyrus calleryana 'Chanticleer' TM | 2 | 29 | ||||||||||
| Quercus buckleyi | 153 | 4 | ||||||||||
| Quercus macrocarpa | 61 | 27 | ||||||||||
| Quercus muehlenbergii | 3 | 54 | ||||||||||
| Quercus polymorpha | 5 | 68 | 1 | |||||||||
| Quercus shumardii | 621 | 364 | ||||||||||
| Quercus virginiana | 501 | 271 | 88 | 57 | ||||||||
| Rhus copalina | 3 | |||||||||||
| Rhus glabra | 31 | 23 | ||||||||||
| Rhus lanceolata | 299 | |||||||||||
| Rhus virens var. virens | 192 | |||||||||||
| Salix nigra | 1 | |||||||||||
| Salix purpurea 'Nana' | 5 | |||||||||||
| Senna corymbosa | 142 | |||||||||||
| Sophora affinis | 685 | 23 | ||||||||||
| Taxodium ascendens | 161 | |||||||||||
| Taxodium distichum | 69 | 183 | 24 | |||||||||
| Ulmus crassifolia | 38 | |||||||||||
| Ulmus parvifolia | 6 | |||||||||||
| Ungnadia speciosa | 62 | |||||||||||
| Vauquelinia corymbosa ssp. angustifolia | 40 | |||||||||||
| Viburnum rufidulum | 15 | 37 | ||||||||||
| Vitex agnus-castus | 600 | 6 | 4 | |||||||||
| x Cupressocyparis leylandii | 47 |
TREE AVAILABILITY
UPDATED ON November 30th 2011
*CURRENT AVAILABILITY DOES NOT REFLECT PLANTS THAT WILL BE READY AT FUTURE DATE*
*SUBJECT TO CHANGE*